Dollar amounts listed below indicate the assigned credit value of the sponsorship which may not necessarily equal the actual expense of the sponsorship. Partial sponsorships are available. If you are interested in sponsoring an area or item not listed, please contact Michael Theisen to discuss the possibility.
| Program Area | Credit AmT |
|---|---|
| Main Stage | $25,000 |
| Youth Animators Program* | $25,000-$2,500 |
| Mega Workshop Session | $10,000 |
| Prayer Area Components | $10,000-$2,500 |
| Thematic Park Areas | $10,000-$2,500 |
| Creative Arts | $10,000-$2,500 |
| Vocations Area | $10,000-$2,500 |
| Sports and Fitness Area | $10,000-$2,500 |
| Comedy Club | $7,500 |
| Dance | $7,500 |
| Individuals | Credit AmT |
| Musical Band | $7,500-$5,000 |
| Emcee or Keynote Speaker | $5,000 |
| House Band Member | $3,500 |
| Musical Performer | $2,500 |
| Mega Workshop Speaker | $2,500 |
| Workshop Speaker | $1,500 |
| Non-Musical Performer | $1,000 |
| Printed Items | Credit AmT |
| Signage | $15,000-$2,500 |
| Program Book (includes back cover adv placement) | $10,000 |
Contact
Michael Theisen
Phone: 202-674-4209
E-mail: miket@nfcym.org
*Up to 125 young people who will perform and help lead prayer in the general sessions